Web Rental Price List
Price Date: 04-2010
118-Jacks & Lifting Equipment
Item Code
Description
Half Day (4hrs) Full Day (24hrs) Weekly (7 Days)
CHN FALL 1 Chain Fall 1ton $11.25 $17.25 $69.00
CHN FALL 2 Chain Fall 2ton $14.25 $21.75 $87.00
COMEALONG 1-1/2 Comealong 1-1/2ton $12.00 $18.50 $74.00
COMEALONG 3/4 Comealong 3/4ton $10.50 $16.00 $64.00
HYD JACK 10 Hydraulic Jack 10ton $12.00 $18.50 $74.00
HYD JACK 30 Hydralic Jack 30ton $14.00 $21.00 $84.00
PANEL LIFT* Panel Lift 11'5" $31.00 $44.00 $176.00
SCRW JACK 10 Screw Jack 10ton $7.50 $11.50 $46.00
SCRW JACK 20 Screw Jack 20ton $10.50 $16.00 $64.00
SCRW JACK 30 Screw Jack 30ton $10.50 $16.00 $64.00
SCRW JACK S Telepost Shoring Jack $0.00 $7.00 $28.00
TOE JACK Toe Track Jack $10.50 $16.00 $64.00
(12) Jacks/Lifting


 

Return To Menu Page